Popular comparisons
| Roast level | Light |
| Tasting notes | Chocolate, berry, grape |
| Origin | South America, Central America, Africa |
| Recommended Ratio | 1:16 or 1:2 coffee to water |
| Brewing Tip | Adjust grind and water temperature for preferred method |
Rimini Signature Blend ROAST | Light Roast PROFILE | Chocolate, Berry, and Grape ORIGIN | South America, Central America, and Africa · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · COFFEE BREWING TIP: Achieve the perfect cup with a 1:16 ratio of coffee to water (Or one to two tablespoons of coffee to six ounces of water), adjusting the grind according to your preferred brew method, and getting your water as hot as you can.
The catalog often lists the same model at several merchants — worth a price check before you buy.



