Popular comparisons
| Roast level | Light |
| Tasting notes | Chocolate, Caramel, Nutty |
| Origin | South America and Central America |
| Recommended Ratio | 1:16 coffee to water or 1:2 tablespoons to 6 oz water |
| Brand | Rimini Coffee |
Rimini Signature Blend ROAST | Light Roast PROFILE | Chocolate, Caramel, and Nutty ORIGIN | South America and Central America The definition of Baldoria is merrymaking, jamboree, and lively gathering. So it's only appropriate that our all-time best-selling signature blend means bringing people together. Because that's one of the things we love about coffee--the ability to bring people together, whether it's at a local cafe or around the kitchen table. We hope you enjoy it as much as we do. · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · COFFEE BREWING TIP: Achieve the perfect cup with a 1:16 ratio of coffee to water (Or one to two tablespoons of coffee to six ounces of water), adjusting the grind according to your preferred brew method, and getting your water as hot as you can.



