AeroPress | Coffee Maker - Go vs AeroPress Original Coffee Maker
Both are AeroPresss worth considering. Below: their specs side by side, what owners rate them, and live prices from every independent retailer dialed indexes, so you can buy direct from the merchant.
The short answer
- AeroPress Original Coffee Maker is the cheaper option, by about $11.05.
- AeroPress Original Coffee Maker is the more widely reviewed of the two, so its rating is the more settled number.
Specs side by side
| Spec | AeroPress | Coffee Maker - Go | AeroPress Original Coffee Maker |
|---|---|---|
| Brewing Capacity | 237 ml (8 oz) | — |
| Travel Mug Capacity | 444 ml (15 oz) | — |
| Dimensions | 120 mm x 90 mm x 10 mm | 5.25 in H x 4.2 in W |
| Weight | 326 g | — |
| Material | Plastic, Silicone | Plastic, Metal |
| Coffee Input Type | Coffee beans | — |
| Capacity | — | 10 oz (1-2 cups) |
| Motor | — | Manual |
| Includes | — | Chamber, plunger, micro filters, filter cap, stirrer |
| Dishwasher Safe | — | Top rack only |

