Popular comparisons
| Roast level | Medium |
| Flavor | Chocolate, Berry |
| Origin | South America, Central America, Africa |
| Coffee Product Form | Ground |
| Caffeine Content | Regular |
| Recommended Ratio | 1:16 coffee to water or 1:2 tablespoons to 6 oz water |
Rimini Signature Blend ROAST | Medium Roast PROFILE | Chocolate and Berry ORIGIN | South America, Central America, and Africa · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · COFFEE BREWING TIP: Achieve the perfect cup with a 1:16 ratio of coffee to water (Or one to two tablespoons of coffee to six ounces of water), adjusting the grind according to your preferred brew method, and getting your water as hot as you can.
The catalog often lists the same model at several merchants — worth a price check before you buy.



