Popular comparisons
| Material | Polyester |
| Pattern | Backless |
| Neckline | V-neck |
| Skirt | Split |
| Available Sizes | S, M, L, XL |
| Bust (S) | 84 in / 213 cm |
| Waist (S) | 68 in / 173 cm |
| Length (S) | 134 in / 340 cm |
| Bust (M) | 88 in / 224 cm |
| Waist (M) | 72 in / 183 cm |
| Length (M) | 135 in / 343 cm |
| Bust (L) | 92 in / 234 cm |
| Waist (L) | 76 in / 193 cm |
| Length (L) | 136 in / 346 cm |
Pattern Backless SKU DR20180803C11 Occasion Casual/Vacation/Daily Material Polyester Color Same as the picture Size S.M.L.XL (Units/Inches) Size Bust Waist Length S 33.1 26.7 52.8 M 34.6 28.3 53.2 L 36.2 30.9 53.6 (Units/Centimeters) Size Bust Waist Length S 84 68 134 M 88 72 135 L 92 76 136
The catalog often lists the same model at several merchants — worth a price check before you buy.