Popular comparisons
| Material | Polyester |
| Pattern | Solid with patchwork |
| Neckline | Turndown collar |
| Sleeve Length | Three-quarter |
| Dresses Length | Knee |
| Fit Type | Straight |
| Available Sizes | S, M, L, XL |
| Bust (S) | 37.8–38.6 in |
| Shoulder Width (S) | 14.6–15.7 in |
| Sleeve Length (S) | 15.7–16.5 in |
| Dresses Length (M) | 39.4–39.15 in |
| Shoulder Width (M) | 16.1–16.5 in |
| Sleeve Length (M) | 15.4–16.1 in |
| Dresses Length (L) | 40.9–40.8 in |
| Shoulder Width (L) |
Details: Material: Polyester Style: Casual Pattern Type: Solid Element: Patchwork Neckline: Turndown Collar Silhouette: Shirt Dress Sleeve Length: Three Quarter Dresses Length: Knee Length Fit Type: Straight Type: Solid Color Size(in) Bust Dresses Length Shoulder Width Sleeve Length S 37.8 38.6 14.6 15.7 M 39.4 39 15 16.1 L 40.9 39.4 15.4 16.5 XL 42.5 39.8 15.7 16.9 Tips: Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail. Please allow 0.4"-1" differs due to manual measurement.
The catalog often lists the same model at several merchants — worth a price check before you buy.
| 15.4–16.5 in |
| Sleeve Length (L) | 15.7–16.5 in |
| Dresses Length (XL) | 42.5–42.5 in |
| Shoulder Width (XL) | 16.9–16.5 in |
| Sleeve Length (XL) | 15.7–16.9 in |



