Popular comparisons
| Material | Polyester |
| Style | Solid |
| Pattern Type | Solid |
| Neckline | Oblique collar |
| Sleeve Length | Sleeveless |
| Fit Type | Regular |
| Length | Long |
| Available Sizes | S, M, L, XL |
| Bust (S/M) | 31.5 in / 33.1 in |
| Waist (S/M) | 26.8 in / 28.3 in |
| Hips (S/M) | 32.3 in / 33.1 in |
| Length (S/M) | 53.9 in / 54.3 in |
| Bust (M/L) | 33.9 in / 34.6 in |
| Waist (M/L) | 35.4 in / 34.6 in |
| Hips (M/L) | 54.3 in / 54.7 in |
Details: Material: Polyester Style: Elegant Pattern Type: Solid Element: Slit Neckline: Oblique Collar Silhouette: Evening Dress Sleeve Length: Sleeveless Fit Type: Regular Clothing Length: Long Type: Solid Color Size(in) Bust Waist Hips Dresses Length S 31.5 26.8 32.3 53.9 M 33.1 28.3 33.9 54.3 L 34.6 29.9 35.4 54.7 XL 36.2 31.5 37 55.1 Tips: Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail. Please allow 0.4"-1" differs due to manual measurement.
| Length (M/L) |
| 54.7 in / 54.7 in |
| Bust (L/XL) | 36.2 in / 34.6 in |
| Waist (L/XL) | 31.5 in / 36.2 in |
| Hips (L/XL) | 37.5 in / 36.2 in |
| Length (L/XL) | 54.7 in / 55.1 in |



