Popular comparisons
| Material | 95% polyester, 5% elastane |
| Care | Machine wash cold, tumble dry low |
| Sizes | S, M, L, XL |
| Length (S) | 4.47 in |
| Bust (S) | 2.16 in |
| Waist (S) | 5.37 in |
| Hip (S) | 8.36 in |
| Length (M) | 6.8 in |
| Shoulder (M) | 48.16 in |
| Bust (M) | 39.4 in |
| Waist (M) | 41.7 in |
| Hip (M) | 40.2 in |
| Length (L) | 10.12 in |
| Shoulder (L) | 48.8 in |
| Bust (L) | 48.17 in |
| Waist (L) |
Features: Tied Sheer: Opaque Stretch: No stretch Body: Not lined Material composition: 95% polyester, 5% elastane Care instructions: Machine wash cold. Tumble dry low. Imported Size US Length Shoulder Bust Waist HIP S 4 47.2 16.5 37.8 36.2 40.2 M 6/8 48 16.9 39.4 37.8 41.7 L 10/12 48.8 17.5 41.7 40.2 44.1 XL 14 49.6 18.1 44.1 42.5 46.5
The catalog often lists the same model at several merchants — worth a price check before you buy.
| 41.7 in |
| Hip (L) | 40.2 in |
| Length (XL) | 14.49 in |
| Shoulder (XL) | 49.6 in |
| Bust (XL) | 48.1 in |
| Waist (XL) | 44.1 in |
| Hip (XL) | 44.1 in |



