Popular comparisons
| Material | 65% cotton, 35% polyester |
| Care | Delicate garment, hand wash cold, wash separately, do not bleach, do not tumble dry, do not dry clean |
| Length | 129 cm (S), 132 cm (M), 136 cm (L) |
| Bust | 84 cm (S), 88 cm (M), 92 cm (L) |
| Waist | 62 cm (S), 68 cm (M), 72 cm (L) |
| Hips | 89 cm (S), 92 cm (M), 96 cm (L) |
FEATURES Cowl neckline Bareback Stretch 5/5 Non lined Adjustable tieback design Scoop neckline Lightweight material, dries quickly We do our best to ensure that our photos are as true to colour as possible. However, due to inconsistencies in monitors, digital photography and production variations, we cannot guarantee that the colour you see on your screen accurately portrays the true colour of the product. FIT Model is 172 cm and wears size S Stats: Bust 84cm | Waist 62cm | Hips 89cm Please allow 1-3cm measuring deviation due to manual measurement. S - Bust 84cm | Waist 68cm | Hips 88cm | Length 129cm M - Bust 88cm | Waist 72cm | Hips 92cm | Length 132cm L - Bust 92cm | Waist 76cm | Hips 96cm | Length 136cm FABRIC & CARE 65% Cotton 35% Polyester Delicate garment, please handle with care Handwash cold, wash separately, do not bleach do not tumble dry do not dry clean
The catalog often lists the same model at several merchants — worth a price check before you buy.