Popular comparisons
Choose an offer
| Origin | Colombia |
| Roast level | Medium |
| Elevation | 1300 to 1650 meters |
| Process | Vertical dryers |
| Harvest | September to January |
| Form | Ground, Whole bean |
| Caffeine Content | Regular, Decaf |
| Allergen Information | Contains nuts |
| Dietary Preferences | No artificial flavors, No added sugar, No artificial sweeteners, Daffeinated |
Rich medium-roast Colombian coffee with the flavors of almond and amaretto. Beans at a Glance: Sourced From: Colombia Elevation: 1300 to 1650 meters Process: Vertical Dryers Harvest: September to January ?á Contains natural and artificial flavors. No added sugar.
The catalog often lists the same model at several merchants — worth a price check before you buy.