Popular comparisons
| Material | 95% polyester, 5% elastane |
| Fabric type | Woven |
| Care instructions | Machine wash, do not dry clean, wash with soft detergent |
| Pockets | No body pockets |
| Sheer | No |
| Available sizes | S, M, L |
| Bicep length | 36 cm (S), 37 cm (M), 39 cm (L) |
| Bust | 112 cm (S), 116 cm (M), 122 cm (L) |
| Cuff | 100 cm (S), 102 cm (M), 108 cm (L) |
| Hip size | 94 cm (S), 96 cm (M), 98 cm (L) |
| Length | 61 cm (S), 62 cm (M), 63 cm (L) |
| Shoulder | 100 cm (S), 104 cm (M), 108 cm (L) |
| Sleeve length | 61 cm (S), 62 cm (M), 63 cm (L) |
| Waist size | 61 cm (S), 62 cm (M), 63 cm (L) |
Color: Multicolor Style: Boho Pattern Type: Floral Details: Belted, Button Front Neckline: Collar Sleeve Length: Long Sleeve Type: Shirt Sleeve Type: Regular Sleeve Waist Line: High Waist Hem Shaped: Straight Length: Knee Length Fit Type: Regular Fit Fabric: Slight Stretch Material: Woven Fabric Composition: 95% Polyester, 5% Elastane Care Instructions: Machine wash, do not dry clean,wash with the soft detergent Pockets: No Body: Unlined Sheer: No in cm : Size Bicep Length Bust Cuff Hip Size Length Shoulder Sleeve Length Waist Size S 36 98 22 112 94 39 61 100 M 37.4 102 23 116 96 40 62 104 L 39.6 108 24.5 122 98 41 63 110
The catalog often lists the same model at several merchants — worth a price check before you buy.



