Popular comparisons
| Material | Polyester |
| Dress Length | Mini |
| Neckline | Halter |
| Sleeve Type | Sleeveless |
| Available Sizes | S, M, L |
| Bust | 33-34 in (S), 34-36 in (M), 36-38 in (L) |
| Waist | 62-66 in (S), 66-70 in (M), 72-78 in (L) |
| Hip | 83-87 in (S), 87-92 in (M), 92-96 in (L) |
| Size Range | S (83-87 cm bust, 62-66 cm waist, 83-87 cm hip), M (87-92 cm bust, 66-70 cm waist, 87-92 cm hip), L (92-96 cm bust, 70-78 cm waist, 92-96 cm hip) |
• Cloth Type: Mini Dress • Dress Length: Mini • Waist Type: Mid Waist • Neckline: Halter Neck • Sleeve Length: Sleeveless • Sleeve Type: Sleeveless • Composition: Polyester • Details: Backless Size Bust Waist Length Hip Inch CM Inch CM Inch CM Inch CM S 33 83 24 62 31 78 31 80 M 34 87 26 66 31 79 33 84 L 36 92 28 72 31 80 35 90 The size may have 1-3cm differences due to manual measurement
The catalog often lists the same model at several merchants — worth a price check before you buy.



