Popular comparisons
| Dress Style | Sheath |
| Length | Mini |
| Neckline | Halter |
| Closure | Concealed back zip |
| Sleeve Length | Sleeveless |
| Fabric | Synthetic |
| Available Sizes | S, M, L, XL, 2XL |
| Color | Black, Gold, Red, Blue, Green, Yellow, Orange, Beige, Silver, Purple |
DETAILS Mini dress Halter neck Sequins covering Draped beads trimming Concealed back zip closure SIZE CHART Size Length Bust Waist Hip S 80cm | 31.5in 88cm | 34.6in 68cm | 26.8in 96cm | 37.8in M 81cm | 31.9in 92cm | 36.2in 72cm | 28.3in 100cm | 39.4in L 82cm | 32.3in 96cm | 37.8in 76cm | 29.9in 104cm | 40.9in XL 83cm | 32.7in 100cm | 39.4in 80cm | 31.5in 108cm | 42.5in 2XL 84cm | 33.1in 104cm | 40.9in 84cm | 33.1in 112cm | 44.1in
The catalog often lists the same model at several merchants — worth a price check before you buy.