Popular comparisons
| Available sizes | S, M, L, XL, XXL |
| Length | 147 cm (S), 148 cm (M), 149 cm (L), 150 cm (XL), 151 cm (XXL) |
| Waist | 60 cm (S), 64 cm (M), 68 cm (L), 72 cm (XL), 76 cm (XXL) |
| Hip | 80 cm (S), 84 cm (M), 88 cm (L), 92 cm (XL), 96 cm (XXL) |
| Color | Rose gold, Beige |
| Dress style | Slip |
DETAILS Sequin Halter Backless Lace-up back SIZE CHART Size Length Waist Hip S 147cm | 57.9 in 60cm | 23.6 in 80cm | 31.5 in M 148cm | 58.3 in 64cm | 25.2 in 84cm | 33.1 in L 149cm | 58.7 in 68cm | 26.8 in 88cm | 34.6 in XL 150cm | 59.1 in 72cm | 28.3 in 92cm | 36.2 in XXL 151cm | 59.4 in 76cm | 29.9 in 96cm | 37.8 in



