Popular comparisons
| Material | Polyester, Spandex |
| Dress Length | Maxi |
| Neckline | Halter V-neck |
| Sleeve Type | Sleeveless |
| Sizes | S, M, L |
| Bust/Waist/Hips/Length (S) | 30-35/75-88/64-70/25-28 in; 76-92/190-203/161-172/6.5-7.5 cm |
| Bust/Waist/Hips/Length (M) | 31-36/79-92/68-74/27-29 in; 80-96/203-241/161-172/10.5-12 cm |
| Bust/Waist/Hips/Length (L) | 33-39/85-98/74-80/29-31 in; 92-102/235-259/183-203/12-13 cm |
• Dress Length: Maxi • Waist Type: High Waist • Neckline: Halter Neck • Sleeve Type: Sleeveless • Composition: Polyester, Spandex • Details: Backless Size Bust Waist Hips Length Inch CM Inch CM Inch CM Inch CM S 30-35 75-88 25-28 64-70 36-39 92-98 52 132 M 31-36 79-92 27-29 68-74 38-40 96-102 53 134 L 33-39 85-98 29-31 74-80 40-43 102-108 54 136 The size may have 1-3cm differences due to manual measurement
The catalog often lists the same model at several merchants — worth a price check before you buy.



