Popular comparisons
Choose an offer
| Available sizes | 500 ml, 600 ml, 700 ml, 800 ml, 1.0 L, 1.2 L, 1.2 L (1.0 L and 1.2 L variants) |
| Material | Stainless steel body, phenol resin handle and lid |
| Dimensions | 255 mm W x 115 mm D x 140 mm H (φ71 mm); 295 mm W x 144 mm D x 130 mm H (φ77 mm); 295 mm W x 144 mm D x 147 mm H (φ77 mm) |
| Weight | Approx. 500 g (varies by size) |
| Motor | AC-powered, butane, gasoline (varies by model) |
| Practical capacity | 500 ml, 600 ml, 700 ml, 800 ml, 1.0 L, 1.2 L |
Pour, pour, pitiful me A riddle: what has a flat bottom, and can sit on a stove, but isn't your Uncle Clarence? Answer: this low-spouted, made-in-Japan kettle, with a low spout for smooth pouring and a 33 ounce capacity, that's what!







