| Volume per pack | 250 ml |
| Pack size | 8 |
| Energy per 100 ml | 276 kJ / 66 kcal |
| Fat per 100 ml | 1.5 g (Saturates: 1.0 g) |
| Carbohydrate per 100 ml | 9.8 g (Sugars: 9.5 g) |
| Protein per 100 ml | 2.9 g |
| Salt per 100 ml | 0.09 g |
| Allergens | Milk, Soybeans |
Starbucks Frappuccino Mocha iced coffee milk drink with Arabica coffee and fat-reduced cocoa; chocolate flavour; sterilised.
The catalog often lists the same model at several merchants — worth a price check before you buy.



