epic-water-filters-mexico.myshopify.com
🇺🇸 United StatesWelcome to the next level of American-made and American-tested home water filtration. Save up to 25% with our multipacks! Filter Details Removes up to 99.99% of tap water contaminants Produces up to 75 gallons of clean water Replaces 5000+ landfill bound plastic bottles 100% recyclable Independently certified across the globe in both field and laboratory tests Reusable by Design Multi-Stage Direct-Connect Under-Sink Water Filter System | Independently Tested & Triple-Certified Against NSF/ANSI Standards 42, 53 & 401 | Includes 1 Smart Shield Filter | Removes 99.99% Tap Water Contaminants | Average Filter Life: 12+ months | Amazon's Choice Award Winner | Solid American Made Carbon Block Design Welcome to the next level of American-made and American-tested home water filtration. Like our world-class Epic Pure Pitcher, the Epic Smart Shield under-sink system also uses eco-friendly activated coconut carbon block filter media to remove 99.99% of over 70 known tap water contaminants including: Lead, Trihalomethanes (TTHMs), Bromodichloromethane, Atrazine, Asbestos, Benzene, Xylenes, Bacteria (E. coli), Glyphosate (Roundup), Mercury, Chloramine, Chlorpyrifos, Haloacetic Acids, Radiological Elements, 1,4-Dioxane, Chlorine, Microplastics, MTBE (gasoline fuel additive known to be found in drinking water), PFC, PFOA / PFOS, Volatile Organic Compounds (VOCs), trace pharmaceuticals and much more without compromising your faucet's cold water performance. All of our filters are recyclable through our Recycling Program. What else makes the solid carbon block Epic Smart Shield such a highly anticipated product in its class? Three words: Triple. Crown. Winner. We cut no corners in having the Epic Smart Shield tested and certified. It has been independently tested and triple-certified against NSF/ANSI Standards 42, 53 and 401 by IAPMO. This assures users that our filters remove everything we say they remove. The Epic Smart Shield is the perfect water filter for both city water (lead removal) and well water (bacteria removal). Epic Benefits Contaminant Removal Data: Performance Data Sheet Supplementary Data Sheet PFOA | PFOS Removal Study Glyphosate (Roundup) Removal Study Bacteria Removal Study The International Association of Plumbing and Mechanical Officials, IAPMO, (accredited by the American National Standards Institute (ANSI)) has rigorously tested and certified the Epic Smart Shield filter to at least 651 gallons. That means at Gallon #651, the Epic Smart Shield continues to remove 99.99% of 70+ contaminants -- absolutely no drop-off in filtration. You don't have to be a plumber to properly install the Epic Smart Shield. We designed it to be a simple DIY (Do-It-Yourself) install that will fit alongside your garbage disposal and household items stored below the sink. Light Use (usually 1 person): change filter every 14-16 months Normal Use (usually a couple): change filter every 12 months Heavy Use (larger family and/or use for pets/cooking/plants): every 9-12 months *Note: Areas with high sediment levels (NYC metro area especially), and people who have well water or in an older home with old pipes), we recommend using our 5 micron Epic Smart Shield Sediment Filter (click here). This will prolong the life of your Smart Shield filter and it is a good idea even if you do not live in these areas to catch larger particles of dirt and debris before they reach your filter. The dimensions of the Epic Smart Shield are 19 3/4" Tall x 4.5" Deep x 4 1/4" Wide. Remember, the Epic Smart Shield now comes with heavy duty Velcro tape so you no longer have to drill holes, this allows more people with tight spaces under their sink to install the Epic Smart Shield. CERTIFICATIONS To review actual IAPMO certifications to NSF/ANSI Standards and the Performance Data Sheet for the Epic Smart Shield, click blue headings below. NSF/ANSI Standard 42 | Aesthetic Effects | covers systems designed to reduce specific aesthetic or non-health-related contaminants (such as
| Filter Media | Activated coconut carbon block |
| Certifications | NSF/ANSI 42, 53, 401 |
| Filtration Capacity | Up to 75 gallons per year |
| Average Filter Life | 12 months |
| Installation | Under-sink, no-drill with Velcro tape |
| Dimensions | 19.75 in tall x 4.5 in deep x 4.25 in wide |







